Fpv motor
BGS-F2814 1000KV 1300KV 3.7KG Payload BLDC Drone Motor for 10inch FPV
Motor dimensions
Number of slots
Copper wire grade
Shaft diameter
Motor weight
Service life
Technical Specifications
| F3520 Basic Data1111 | |
| Motor Model:BGS-F3520 | Number of pole pairs:7 |
| Stator:TAIWAN / Anticorrosive | Varnished wire Degree:180℃ |
| Motor Size:D:43 × 65 mm | Magnet Degree:150℃ |
| Degree of Protection:IP35 | Cable Length:enamelled wire 100 mm |
| Centrifugal Heat Dissipation:YES | Rotor Balance:≤5 mg |
| Propeller Mounting Holes:D:15 M3×4 / M6 Nut | Motor Balance:≤10 mg |
| Shaft Diameter:IN: 5 mm | Motor Mounting Holes:D:25 M3×4 / D:50 M4×4 |
| Bearing:STT 685 ZZ2 / STT 695 ZZ1 | Disruptive test:500 V |
Advantages
Basic Data
| F3520 Basic Data222 | |
| Motor Model:BGS-F3520 | Number of pole pairs:7 |
| Stator:TAIWAN / Anticorrosive | Varnished wire Degree:180℃ |
| Motor Size:D:43 × 65 mm | Magnet Degree:150℃ |
| Degree of Protection:IP35 | Cable Length:enamelled wire 100 mm |
| Centrifugal Heat Dissipation:YES | Rotor Balance:≤5 mg |
| Propeller Mounting Holes:D:15 M3×4 / M6 Nut | Motor Balance:≤10 mg |
| Shaft Diameter:IN: 5 mm | Motor Mounting Holes:D:25 M3×4 / D:50 M4×4 |
| Bearing:STT 685 ZZ2 / STT 695 ZZ1 | Disruptive test:500 V |
Test Data
| F3520 Basic Data333 | |
| Motor Model:BGS-F3520 | Number of pole pairs:7 |
| Stator:TAIWAN / Anticorrosive | Varnished wire Degree:180℃ |
| Motor Size:D:43 × 65 mm | Magnet Degree:150℃ |
| Degree of Protection:IP35 | Cable Length:enamelled wire 100 mm |
| Centrifugal Heat Dissipation:YES | Rotor Balance:≤5 mg |
| Propeller Mounting Holes:D:15 M3×4 / M6 Nut | Motor Balance:≤10 mg |
| Shaft Diameter:IN: 5 mm | Motor Mounting Holes:D:25 M3×4 / D:50 M4×4 |
| Bearing:STT 685 ZZ2 / STT 695 ZZ1 | Disruptive test:500 V |
Drawing

Customizable Solutions
11222
Parts
333内容详情
Applications

Motor Selection Details





