Fpv motor
BG-F2814 1000KV 1300KV 3.7KG Payload BLDC Drone Motor for 10inch FPV
The BGS F2814 outrunner brushless motor is engineered for versatile FPV drones. It outputs stable thrust with quick throttle feedback and high power efficiency, bringing agile and smooth flight experience for freestyle stunts and aerial shooting.
Technical Specifications
| Recommended 2814 UAV Motor | |
| Type:2814 | Motor Dimension:φ36.2*54.5 |
| Dynamic Balance:≤5mg | Configuration:12N14P |
| Shaft Diameter:5mm | Lead:18AWG*200mm |
| Screw Diameter:Φ19-M3-4 | Prop Adapter Shaft Thread:M5 |
| Recommended Voltage:1250KV | Max Power:553W |
| Rated Voltage (LiPo):3~4S | Peak Current:34A |
| Max Thrust:2.3kg | Weight:65g |
| Drone Frame Type:7.5-inch X4 Frame | Propeller:C7.5x4.6x3 |
| Recommended Battery:22.2v | Max. Takeoff Weight:10kg |
Advantages
Basic Data
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Propeller | Battery Lipo Cells | ESC | |
| BGS-F2814 | KV | W | A | g | g/W | / | S | A | |
| 900 | 552.95 | 36.34 | 2474 | 3.99 | APC11*5.5 | 4S | 80 | ||
| 1050 | 718.16 | 48.22 | 2683 | 3.44 | APC10*5.5 | 4S | 80 | ||
| 1200 | 884.95 | 60.43 | 1829 | 3.03 | APC13*6.5 | 4S | 100 | ||
| 2000 | 232.81 | 41.63 | 1279 | 3.11 | APC10*5.5 | 4S | 120 | ||
Test Data
| Model | Throttle | Voltage | Current | Input Power | Speed | Thrust | Power Efficiency |
| % | V | A | W | RPM | gf | gf/W | |
| BGS-F2814 1300KV | 30 | 25.02 | 4.15 | 103.8 | 6210 | 418 | 4.03 |
| 35 | 24.99 | 5.59 | 139.7 | 7365 | 597 | 4.27 | |
| 40 | 24.95 | 7.96 | 198.6 | 8403 | 709 | 3.57 | |
| 45 | 24.9 | 10.12 | 252 | 9427 | 834 | 3.31 | |
| 50 | 24.86 | 13.98 | 347.5 | 10462 | 1049 | 3.02 | |
| 55 | 24.81 | 16.53 | 410.1 | 11475 | 1258 | 3.07 | |
| 60 | 24.76 | 21.65 | 536.1 | 12470 | 1476 | 2.75 | |
| 65 | 24.71 | 24.72 | 610.8 | 13443 | 1695 | 2.77 | |
| 70 | 24.66 | 28.39 | 700.1 | 14396 | 1908 | 2.73 | |
| 75 | 24.61 | 30.88 | 759.9 | 15327 | 2107 | 2.77 | |
| 80 | 24.56 | 35.97 | 883.4 | 16238 | 2326 | 2.63 | |
| 85 | 24.51 | 41.73 | 1022.8 | 17125 | 2557 | 2.5 | |
| 90 | 24.46 | 48.95 | 1197.3 | 17989 | 2779 | 2.32 | |
| 95 | 24.4 | 53.82 | 1313.2 | 18826 | 2966 | 2.26 | |
| 100 | 24.35 | 59.17 | 1440.8 | 19639 | 3702 | 2.57 |
Drawing

Customizable Solutions
Parts
Applications

Compatible UAV Platforms

1.Fixed-Wing UAVs & RC Aircraft
The 2814 motor is primarily designed for fixed-wing applications, with the 1000KV and 1250KV variants being particularly popular for sport aircraft, gliders, and 3D models . It is suitable for aircraft weighing 800g to 2300g, including 3D fixed-wing, gliders, and sport aircraft .
2.Multi-Rotor & Heavy-Lift Drones
The 900KV variant is optimized for multi-rotor platforms with 7.5-inch frames, supporting a recommended takeoff weight of up to 3kg and a maximum takeoff weight of 6kg . The 880KV Quanum MT series motor is also spec-built for multi-rotor applications .
3.Medium-Lift Industrial & Surveying UAVs
With its combination of endurance and thrust, the 2814 motor is suitable for mapping, surveying, and inspection tasks requiring stable, reliable power delivery.
Key Features
1.Optimal Size & Weight Balance
Weighing between 83.7g and 115g depending on the KV variant, the 2814 motor offers a compact form factor (approximately Φ32.9×40.5mm to Φ35.2×54.5mm) that delivers substantial power without excessive weight penalty . The motor's radial-flux design enables high torque output relative to its physical envelope.
2.High-Torque 12N14P Configuration
The 12-slot 14-pole architecture provides smooth throttle response and high torque output, making it ideal for driving 8-13 inch propellers with exceptional efficiency across the entire throttle range . This configuration also reduces cogging torque for smoother low-speed operation.
3.Precision Dynamic Balancing
Each rotor undergoes ≤5mg dynamic balancing to virtually eliminate high-frequency vibration, ensuring stable flight and clean video footage from onboard sensors and cameras .
4.Superior Thermal Management
The motor features a large hollow internal cavity combined with a self-draining top cover structure that enhances airflow and heat dissipation . This design, paired with 180°C-rated enameled copper windings, ensures reliable performance even under continuous high-load conditions .





