Fpv motor
BG-F4320 350KV 5.3KG Payload High thrust High efficiency Drone motor for 13inch FPV
With a stator diameter of around 40 mm, these motors deliver higher torque, stronger thrust, and improved stability, making them ideal for exploration drones that require reliable and efficient propulsion.
Technical Specifications
| Recommended 4320 UAV Motor | |
| Type:4320 | Motor Dimension:51*73.2mm |
| Magnet:Zinc-Plated | Coil Insulation Test:500V Withstand |
| Dynamic Balance StabdardsP:≤5mg | Configuration:12N14P |
| Shaft Diameter:IN: 6 mm | Lead:18AWG*250mm |
| Cable Length:750 mm 14# Awg silicone | Prop Adapter Shaft Thread:M5X14.5mm |
| Recommended Voltage:KV350 | Idle Current (10V):2.6A |
Rated Voltage (LiPo):7S 9S | Peak Current:79.8A |
| Max Thrust:7.90kg | Weight(Incl. Cable):340g |
Advantages
Basic Data
| Model | KV Value | Maximum Power | Maximum Current | Pull | Efficiency | Awe | Battery | ESC | |
| BGS-P4320 | KV | W | A | g | g/W | / | S | A | |
| 350 | 821 | 32.56 | 3260 | 3.97 | 1309 | 7S | 60 | ||
| 350 | 1464 | 43.58 | 5362 | 3.66 | 1309 | 9S | 80 | ||
Test Data
| Model | Throttle | Voltage | Current | Input Power | Output Power | Torque | Speed | Thrust | Efficiency | Efficiency |
| BGS-F4320-350KV(Prop)13x10x3 12S | % | V | A | W | W | N.m | rpm | gf | % | gf/W |
| 30 | 44.15 | 3.62 | 159.8 | 114.1 | 0.242 | 4502 | 1032 | 71.4 | 6.5 | |
| 35 | 44.07 | 5.21 | 229.6 | 170.1 | 0.316 | 5141 | 1364 | 74.1 | 5.9 | |
| 40 | 43.98 | 7.91 | 347.9 | 268.9 | 0.431 | 5961 | 1871 | 77.3 | 5.4 | |
| 45 | 43.87 | 11.17 | 490 | 387.6 | 0.553 | 6695 | 2386 | 79.1 | 4.9 | |
| 50 | 43.75 | 15 | 656.3 | 521.7 | 0.676 | 7368 | 2897 | 79.5 | 4.4 | |
| 55 | 43.63 | 18.54 | 808.9 | 644.7 | 0.779 | 7902 | 3306 | 79.7 | 4.1 | |
| 60 | 43.44 | 23.69 | 1029.1 | 816.1 | 0.919 | 8480 | 3834 | 79.3 | 3.7 | |
| 65 | 43.28 | 28.73 | 1243.4 | 977.3 | 1.039 | 8986 | 4243 | 78.6 | 3.4 | |
| 70 | 43.06 | 35.11 | 1511.8 | 1170.2 | 1.17 | 9552 | 4776 | 77.4 | 3.2 | |
| 75 | 42.87 | 40.53 | 1737.5 | 1324 | 1.258 | 10050 | 5203 | 76.2 | 3 | |
| 80 | 42.63 | 46.38 | 1977.2 | 1504.6 | 1.369 | 10498 | 5729 | 76.1 | 2.9 | |
| 85 | 42.34 | 54.36 | 2301.6 | 1745.3 | 1.537 | 10845 | 6266 | 75.8 | 2.7 | |
| 90 | 42.05 | 61.34 | 2579.3 | 1945.3 | 1.66 | 11191 | 6650 | 75.4 | 2.6 | |
| 95 | 41.74 | 71.24 | 2973.6 | 2233.1 | 1.866 | 11426 | 7093 | 75.1 | 2.4 | |
| 100 | 41.46 | 75.94 | 3148.5 | 2355.1 | 1.932 | 11644 | 7334 | 74.8 | 2.3 | |
| BGS-F4320-350KV(Prop)13x10x3 12S | 30 | 50.02 | 3.83 | 191.6 | 140.6 | 0.281 | 4777 | 1174 | 73.4 | 6.1 |
| 35 | 49.93 | 5.53 | 276.1 | 209.8 | 0.367 | 5458 | 1563 | 76 | 5.7 | |
| 40 | 49.85 | 8.11 | 404.3 | 317.4 | 0.486 | 6236 | 2105 | 78.5 | 5.2 | |
| 45 | 49.68 | 11.54 | 573.3 | 462.1 | 0.63 | 7005 | 2705 | 80.6 | 4.7 | |
| 50 | 49.52 | 15.41 | 763.1 | 617.4 | 0.766 | 7692 | 3240 | 80.9 | 4.2 | |
| 55 | 49.31 | 20.11 | 991.6 | 795.3 | 0.91 | 8345 | 3803 | 80.2 | 3.8 | |
| 60 | 49.16 | 24.69 | 1213.8 | 963.7 | 1.042 | 8836 | 4287 | 79.4 | 3.5 | |
| 65 | 49.01 | 29.7 | 1455.6 | 1147 | 1.177 | 9308 | 4710 | 78.8 | 3.2 | |
| 70 | 48.85 | 35.87 | 1752.2 | 1354.5 | 1.322 | 9788 | 5278 | 77.3 | 3 | |
| 75 | 48.64 | 42.77 | 2080.3 | 1603.9 | 1.488 | 10295 | 5804 | 77.1 | 2.8 | |
| 80 | 48.46 | 47.1 | 2282.5 | 1755.2 | 1.573 | 10658 | 6198 | 76.9 | 2.7 | |
| 85 | 48.22 | 53.24 | 2567.2 | 1961.4 | 1.695 | 11048 | 6638 | 76.4 | 2.6 | |
| 90 | 47.89 | 62.48 | 2992.2 | 2277 | 1.894 | 11480 | 7123 | 76.1 | 2.4 | |
| 95 | 47.58 | 70.87 | 3372 | 2545.9 | 2.069 | 11752 | 7495 | 75.5 | 2.2 | |
| 100 | 47.46 | 79.81 | 3787.8 | 2852.2 | 2.263 | 12036 | 7903 | 75.3 | 2.1 |
Drawing

Customizable Solutions

Large Stator Design for High Torque Output
The motor utilizes a 42 mm stator diameter and 20 mm stator height, providing substantially more electromagnetic volume than traditional 3110 or 3515 motors.
This larger stator structure allows the motor to generate significantly higher torque while maintaining excellent efficiency at lower rotational speeds.
The result is:

-Stronger lifting capability;
-Improved hover efficiency;
-Lower operating temperatures;
-Better flight endurance;
-Greater resistance to wind disturbances.
The 4320 is optimized for applications where torque is more important than maximum RPM.
Recommended Propeller Configurations
The 4320 motor performs particularly well with larger propeller systems.

Typical combinations include:1.13-inch propellers for long-range FPV aircraft;
2.14-inch propellers for cinematic heavy-lift drones;
3.15-inch propellers for logistics UAVs;
4.16-inch propellers for industrial inspection platforms.
The use of larger propellers operating at lower RPM significantly improves aerodynamic efficiency and endurance performance.
Compatible with Modern High Voltage Platforms
As UAV manufacturers continue adopting higher voltage systems, the 4320 motor has been optimized for operation with:
1.6S systems for cinematic FPV drones;
2.8S platforms for long-range heavy-lift aircraft;
3.12S systems for industrial applications;
4.48V architectures for large logistics drones.
Higher voltage operation reduces current draw, lowers cable losses, and significantly improves propulsion efficiency during long endurance missions.








