Fpv motor
BG-F4219 300KV 430KV 610KV 6.8KG Payload High-load Drone motor for 14inch UAV
With a stator diameter of about 50 mm, these motors provide extremely high torque, strong thrust, and excellent efficiency, making them ideal for large industrial drones and agricultural UAV applications.
Technical Specifications
| Recommended 4219 UAV Motor | |
| Type:4219 | Motor Dimension:50*65mm |
| Magnet:Zinc-Plated | Coil Insulation Test:500V Withstand |
| Dynamic Balance StabdardsP:≤5mg | Configuration:12N14P |
| Shaft Diameter:IN: 6 mm | Lead:18AWG*250mm |
| Cable Length:110 mm 14# Awg silicone | Prop Adapter Shaft Thread:M5X14.5mm |
| Recommended Voltage:300KV 560KV 610KV | Idle Current (10V):0.6A |
Rated Voltage (LiPo):7S 9S | Peak Current:52.8A |
| Max Thrust:6.8kg | Weight(Incl. Cable):284g |
Advantages
Basic Data
| MODEL | KV Value | Maximum power | Maximum current | Pull | Efficiency | Propeller | Battery | ESC | |
| BGS-F4219 | KV | W | A | g | g/W | / | S | A | |
| 300 | 1775.53 | 38.92 | 6193 | 3.49 | APC14*5.5MR | 12 | 60 | ||
| 300 | 1882.50 | 41.31 | 5761 | 3.06 | 13inch Three-blade paddle | 12 | 60 | ||
| 300 | 2519.15 | 55.50 | 5645 | 2.24 | APC15*10E | 12 | 60 | ||
| 430 | 2433.60 | 80.77 | 6887 | 2.83 | 15inch Three-blade paddle | 8 | 80 | ||
| 560 | 1857.18 | 83.77 | 4801 | 2.59 | APC15*10E | 6 | 80 | ||
| 560 | 1860.41 | 83.84 | 5403 | 2.90 | APC16*8E | 6 | 80 | ||
| 610 | 1834.93 | 83.52 | 5393 | 2.94 | 13inch Three-blade paddle | 6 | 80 | ||
| 610 | 2306.77 | 106.45 | 6263 | 2.72 | 15inch Three-blade paddle | 6 | 120 | ||
| 610 | 2292.20 | 105.68 | 5133 | 2.24 | APC15*10E | 6 | 120 | ||
Test Data
| Model | Accelerator | Voltage | Pulling Force | Torque | Current | Speed | Power | Efficiency | Motor temperature |
| BGS-F4219 KV300 APC14*55MR | 40% | 46.05 | 1160 | 0.21 | 3.21 | 4956 | 147.82 | 7.85 | / |
| 45% | 45.97 | 1492 | 0.26 | 4.24 | 5576 | 194.91 | 7.65 | ||
| 50% | 45.98 | 1895 | 0.33 | 5.87 | 6221 | 269.90 | 7.02 | ||
| 55% | 45.97 | 2242 | 0.39 | 7.65 | 6773 | 351.67 | 6.38 | ||
| 60% | 45.96 | 2615 | 0.46 | 9.59 | 7286 | 440.76 | 5.93 | ||
| 65% | 45.96 | 2923 | 0.52 | 11.53 | 7749 | 529.92 | 5.52 | ||
| 70% | 45.88 | 3311 | 0.58 | 13.91 | 8257 | 638.19 | 5.19 | ||
| 75% | 45.87 | 3742 | 0.67 | 16.97 | 8765 | 778.41 | 4.81 | ||
| 80% | 45.82 | 4314 | 0.79 | 20.51 | 9208 | 939.77 | 4.59 | ||
| 85% | 45.79 | 4846 | 0.90 | 24.64 | 9666 | 1128.27 | 4.30 | ||
| 90% | 45.73 | 5259 | 1.00 | 28.98 | 10100 | 1325.26 | 3.97 | ||
| 95% | 45.66 | 5703 | 1.09 | 33.29 | 10496 | 1520.02 | 3.75 | ||
| 100% | 45.62 | 6193 | 1.21 | 38.92 | 10884 | 1775.53 | 3.49 | ||
| BGS-F4219 KV300 (Prop)13inch Three-blade paddle | 40% | 46.01 | 1155 | 0.25 | 3.60 | 4880 | 165.64 | 6.97 | / |
| 45% | 46.02 | 1458 | 0.31 | 5.05 | 5469 | 232.40 | 6.27 | ||
| 50% | 46.01 | 1831 | 0.39 | 6.94 | 6101 | 319.31 | 5.73 | ||
| 55% | 45.94 | 2187 | 0.47 | 8.66 | 6636 | 397.84 | 5.50 | ||
| 60% | 45.90 | 2551 | 0.54 | 10.84 | 7123 | 497.56 | 5.13 | ||
| 65% | 45.92 | 2844 | 0.60 | 13.17 | 7584 | 604.77 | 4.70 | ||
| 70% | 45.88 | 3195 | 0.67 | 15.68 | 8070 | 719.40 | 4.44 | ||
| 75% | 45.85 | 3618 | 0.75 | 18.76 | 8554 | 860.15 | 4.21 | ||
| 80% | 45.77 | 4038 | 0.86 | 22.38 | 9005 | 1024.33 | 3.94 | ||
| 85% | 45.72 | 4458 | 0.95 | 26.62 | 9442 | 1217.07 | 3.66 | ||
| 90% | 45.68 | 4879 | 1.05 | 31.12 | 9878 | 1421.56 | 3.43 | ||
| 95% | 45.65 | 5319 | 1.16 | 35.86 | 10245 | 1637.01 | 3.25 | ||
| 100% | 45.57 | 5761 | 1.27 | 41.31 | 10614 | 1882.50 | 3.06 | ||
| BGS-F4219 (Prop)KV300 APC15*10E | 40% | 46.04 | 1571 | 0.35 | 4.97 | 4677 | 228.82 | 6.87 | / |
| 45% | 45.98 | 1950 | 0.44 | 6.65 | 5235 | 305.77 | 6.38 | ||
| 50% | 45.92 | 2376 | 0.54 | 9.14 | 5843 | 419.71 | 5.66 | ||
| 55% | 45.94 | 2797 | 0.66 | 11.97 | 6308 | 549.90 | 5.09 | ||
| 60% | 45.89 | 3108 | 0.80 | 15.60 | 6673 | 715.88 | 4.34 | ||
| 65% | 45.84 | 3493 | 0.92 | 19.10 | 7064 | 875.54 | 3.99 | ||
| 70% | 45.78 | 3939 | 1.06 | 23.44 | 7439 | 1073.08 | 3.67 | ||
| 75% | 45.74 | 4296 | 1.18 | 27.46 | 7791 | 1256.02 | 3.42 | ||
| 80% | 45.69 | 4677 | 1.31 | 32.50 | 8124 | 1484.93 | 3.15 | ||
| 85% | 45.58 | 4920 | 1.40 | 37.22 | 8470 | 1696.49 | 2.90 | ||
| 90% | 45.53 | 5271 | 1.54 | 43.68 | 8711 | 1988.75 | 2.65 | ||
| 95% | 45.43 | 5494 | 1.65 | 49.55 | 8939 | 2251.06 | 2.44 | ||
| 100% | 45.39 | 5645 | 1.73 | 55.50 | 9139 | 2519.15 | 2.24 | ||
| BGS-F4219 (Prop)KV430 15inch Three-blade paddle | 40% | 30.98 | 1912 | 0.01 | 9.20 | 4509 | 285.02 | 6.71 | / |
| 45% | 30.95 | 2252 | 0.02 | 12.26 | 5041 | 379.45 | 5.93 | ||
| 50% | 30.89 | 2626 | 0.01 | 16.32 | 5522 | 504.12 | 5.21 | ||
| 55% | 30.84 | 3170 | 0.01 | 21.16 | 5957 | 652.57 | 4.86 | ||
| 60% | 30.77 | 3582 | 0.03 | 25.94 | 6332 | 798.17 | 4.49 | ||
| 65% | 30.72 | 3989 | 0.05 | 31.15 | 6693 | 956.93 | 4.17 | ||
| 70% | 30.65 | 4488 | 0.04 | 37.20 | 7035 | 1140.18 | 3.94 | ||
| 75% | 30.57 | 4939 | 0.06 | 43.94 | 7374 | 1343.25 | 3.68 | ||
| 80% | 30.47 | 5427 | 0.08 | 50.99 | 7651 | 1553.67 | 3.49 | ||
| 85% | 30.37 | 5867 | 0.11 | 58.87 | 7913 | 1787.88 | 3.28 | ||
| 90% | 30.28 | 6213 | 0.11 | 66.57 | 8147 | 2015.74 | 3.08 | ||
| 95% | 30.18 | 6551 | 0.15 | 74.62 | 8338 | 2252.03 | 2.91 | ||
| 100% | 30.13 | 6887 | 0.17 | 80.77 | 8478 | 2433.60 | 2.83 | ||
| BGS-F4219 (Prop)KV560 APC15*10E | 40% | 23.10 | 1292 | 0.30 | 8.63 | 4423 | 199.35 | 6.48 | / |
| 45% | 23.06 | 1607 | 0.37 | 11.80 | 4905 | 272.11 | 5.91 | ||
| 50% | 23.02 | 1964 | 0.47 | 16.03 | 5363 | 369.01 | 5.32 | ||
| 55% | 22.99 | 2282 | 0.54 | 20.41 | 5784 | 469.23 | 4.86 | ||
| 60% | 22.92 | 2530 | 0.61 | 24.58 | 6154 | 563.37 | 4.49 | ||
| 65% | 22.83 | 2826 | 0.70 | 29.87 | 6466 | 681.93 | 4.14 | ||
| 70% | 22.79 | 3109 | 0.78 | 35.82 | 6768 | 816.34 | 3.81 | ||
| 75% | 22.67 | 3443 | 0.90 | 42.75 | 7006 | 969.14 | 3.55 | ||
| 80% | 22.58 | 3694 | 0.99 | 50.28 | 7256 | 1135.32 | 3.25 | ||
| 85% | 22.51 | 3939 | 1.07 | 57.79 | 7517 | 1300.85 | 3.03 | ||
| 90% | 22.42 | 4195 | 1.16 | 66.29 | 7721 | 1486.22 | 2.82 | ||
| 95% | 22.28 | 4509 | 1.24 | 74.65 | 7913 | 1663.20 | 2.71 | ||
| 100% | 22.17 | 4801 | 1.32 | 83.77 | 8093 | 1857.18 | 2.59 | ||
| BGS-F4219 (Prop)KV560 APC16*8E | % | V | g | N.m | A | rpm | W | g/W | ℃ |
| 40% | 23.11 | 1470 | 0.29 | 8.46 | 4441 | 195.51 | 7.52 | / | |
| 45% | 23.09 | 1786 | 0.36 | 11.70 | 4939 | 270.15 | 6.61 | ||
| 50% | 23.02 | 2189 | 0.45 | 15.66 | 5400 | 360.49 | 6.07 | ||
| 55% | 22.95 | 2621 | 0.54 | 20.23 | 5796 | 464.28 | 5.65 | ||
| 60% | 22.91 | 3041 | 0.64 | 25.29 | 6119 | 579.39 | 5.25 | ||
| 65% | 22.86 | 3348 | 0.70 | 30.03 | 6476 | 686.49 | 4.88 | ||
| 70% | 22.84 | 3710 | 0.77 | 35.56 | 6805 | 812.19 | 4.57 | ||
| 75% | 22.73 | 4075 | 0.85 | 41.67 | 7123 | 947.16 | 4.30 | ||
| 80% | 22.58 | 4421 | 0.93 | 49.37 | 7426 | 1114.77 | 3.97 | ||
| 85% | 22.53 | 4839 | 1.05 | 56.84 | 7597 | 1280.61 | 3.78 | ||
| 90% | 22.43 | 4947 | 1.12 | 64.59 | 7877 | 1448.75 | 3.41 | ||
| 95% | 22.35 | 5280 | 1.22 | 72.99 | 8063 | 1631.33 | 3.24 | ||
| 100% | 22.19 | 5403 | 1.32 | 83.84 | 8163 | 1860.41 | 2.90 | ||
| BGS-F4219 (Prop)KV610 13inch Three-blade paddle | 40% | 22.91 | 1291 | 0.27 | 9.22 | 5131 | 211.23 | 6.11 | / |
| 45% | 22.87 | 1595 | 0.33 | 12.29 | 5741 | 281.07 | 5.67 | ||
| 50% | 22.81 | 1968 | 0.41 | 16.17 | 6244 | 368.84 | 5.34 | ||
| 55% | 22.75 | 2257 | 0.47 | 19.81 | 6784 | 450.68 | 5.01 | ||
| 60% | 22.71 | 2646 | 0.56 | 24.93 | 7219 | 566.16 | 4.67 | ||
| 65% | 22.65 | 2862 | 0.59 | 28.74 | 7693 | 650.96 | 4.40 | ||
| 70% | 22.56 | 3317 | 0.70 | 35.25 | 8101 | 795.24 | 4.17 | ||
| 75% | 22.53 | 3628 | 0.75 | 41.45 | 8546 | 933.87 | 3.88 | ||
| 80% | 22.44 | 3995 | 0.84 | 48.85 | 8929 | 1096.19 | 3.64 | ||
| 85% | 22.28 | 4335 | 0.91 | 55.91 | 9329 | 1245.67 | 3.48 | ||
| 90% | 22.21 | 4722 | 1.00 | 65.19 | 9623 | 1447.87 | 3.26 | ||
| 95% | 22.11 | 5006 | 1.06 | 73.07 | 9936 | 1615.58 | 3.10 | ||
| 100% | 21.97 | 5393 | 1.18 | 83.52 | 10184 | 1834.93 | 2.94 | ||
| BGS-F4219 (Prop)KV610 15inch Three-blade paddle | 40% | 22.84 | 1955 | 0.45 | 13.32 | 4621 | 304.23 | 6.43 | / |
| 45% | 22.78 | 2470 | 0.57 | 18.57 | 5125 | 423.02 | 5.84 | ||
| 50% | 22.72 | 2793 | 0.65 | 23.13 | 5573 | 525.51 | 5.31 | ||
| 55% | 22.64 | 3305 | 0.77 | 30.32 | 6033 | 686.44 | 4.81 | ||
| 60% | 22.56 | 3680 | 0.86 | 36.38 | 6389 | 820.73 | 4.48 | ||
| 65% | 22.48 | 3992 | 0.94 | 43.36 | 6720 | 974.73 | 4.10 | ||
| 70% | 22.34 | 4373 | 1.04 | 50.91 | 7006 | 1137.33 | 3.84 | ||
| 75% | 22.26 | 4776 | 1.13 | 59.76 | 7286 | 1330.26 | 3.59 | ||
| 80% | 22.16 | 5136 | 1.24 | 68.74 | 7504 | 1523.28 | 3.37 | ||
| 85% | 22.04 | 5490 | 1.31 | 78.65 | 7707 | 1733.45 | 3.17 | ||
| 90% | 21.92 | 5865 | 1.41 | 88.26 | 7884 | 1934.66 | 3.03 | ||
| 95% | 21.83 | 5935 | 1.42 | 96.88 | 8108 | 2114.89 | 2.81 | ||
| 100% | 21.67 | 6263 | 1.49 | 106.45 | 8186 | 2306.77 | 2.72 | ||
| BGS-F4219 (Prop)KV610 APC15*10E | 40% | 22.87 | 1604 | 0.39 | 11.72 | 4836 | 268.04 | 5.98 | / |
| 45% | 22.82 | 2015 | 0.49 | 16.36 | 5390 | 373.34 | 5.40 | ||
| 50% | 22.74 | 2456 | 0.60 | 21.85 | 5867 | 496.87 | 4.94 | ||
| 55% | 22.69 | 2798 | 0.69 | 27.19 | 6281 | 616.94 | 4.54 | ||
| 60% | 22.59 | 3136 | 0.79 | 33.38 | 6642 | 754.05 | 4.16 | ||
| 65% | 22.51 | 3461 | 0.89 | 40.16 | 6966 | 904.00 | 3.83 | ||
| 70% | 22.43 | 3750 | 0.99 | 47.55 | 7286 | 1066.55 | 3.52 | ||
| 75% | 22.33 | 4028 | 1.09 | 56.06 | 7570 | 1251.82 | 3.22 | ||
| 80% | 22.18 | 4303 | 1.19 | 64.80 | 7841 | 1437.26 | 2.99 | ||
| 85% | 22.08 | 4553 | 1.29 | 74.86 | 8055 | 1652.91 | 2.75 | ||
| 90% | 21.97 | 4746 | 1.37 | 84.86 | 8265 | 1864.37 | 2.55 | ||
| 95% | 21.81 | 4940 | 1.45 | 94.91 | 8420 | 2069.99 | 2.39 | ||
| 100% | 21.69 | 5133 | 1.52 | 105.68 | 8520 | 2292.20 | 2.24 |
Drawing

Customizable Solutions
Parts
Applications

Exceptional Thrust Capability
Depending on the KV version, battery voltage, and propeller selection, the 4219 motor can produce peak output power ranging from approximately 3.5 kW to over 6.0 kW.
When paired with large carbon fiber propellers, individual motor thrust can typically reach:

-10 kg under standard industrial configurations;
-12 kg to 15 kg under optimized conditions;
-Over 16 kg in short-duration peak output scenarios.
For octocopter configurations, this translates into total available thrust exceeding 100 kg, providing significant payload reserves and operational safety margins.
The additional thrust capacity improves:
1.Takeoff performance;
2.Climb rates;
3.Wind resistance;
4.Flight stability;
5.Emergency maneuver capability.
Built for Heavy Payload Missions
The motor adopts a large 42 mm stator diameter combined with an extended 19 mm stator height, providing substantially greater electromagnetic volume than smaller motors such as 3110, 3515, or even 4214 platforms.
This larger stator allows the motor to generate extremely high torque while maintaining efficient operation with large-diameter propellers.
Compared with smaller high-speed motors, the 4219 is optimized for:
-Higher payload capacity;
-Lower current consumption during cruise flight;
-Improved hover efficiency;
-Reduced thermal stress under continuous operation.
These characteristics make it particularly suitable for medium and large industrial UAV platforms.









